[ad_1]
The VW T-Roc is the best-selling vehicle in Spain for the first time in April.
The Spanish new car market falls another -12.1% year-on-year in April to 69,111 units, leading to a year-to-date volume off -11.8% to 233,509. The main culprit in this month and year’s fall is sales to rental companies, down -40.6% year-on-year to 12,058 in April and off -55% year-to-date to 24,199. In contrast, private sales edge down -1.4% to 28,942 for the month and are even up 1.3% to 106,915 YTD. Company sales dip -2.9% to 28,111 in April and -2.8% YTD to 102,395. No province manages a year-on-year uptick, with Castilla Leon (-4.9%), Ceuta y Melilla (-4.9%), Extremadura (-6.4%), Andalucia (-6.5%) and Comu. Valenciana (-7.4%) keeping their fall to the single digits.
Volkswagen (-12%) follows the market to top the brands ranking for the first time since last June. It distances Toyota (+10.2%) going against the market with a double-digit uptick. Seat (-42.5%) is in complete freefall but rallies back up two spots on March to #3. Hyundai (+43.8%), Kia (+11.3%), Dacia (+8.7%) and Citroen (+3.7%) also manage lifts in the remainder of the Top 10. Below, notice MG (+6927.3%), Alfa Romeo (+136.4%), Cupra (+79.1%), Honda (+51.1%), DS (+50.3%) and Porsche (+29.9%) are among the year-on-year gainers in the rest of the ranking.
Over in the models ranking, the VW T-Roc (+56.9%) soars year-on-year to snap the pole position for the very first time. It’s also its first podium finish in Spain with her previous best being #4 in June 2021 and February 2022. The T-Roc also breaks both its volume and share records this month and in a very tight race (817 sales separate the #1 from the #5 model) also takes the lead YTD. Leader over the Full Year 2022 but down to #4 so far this year, the Seat Arona (-27.5%) is in difficulty year-on-year but climbs five spots on March to land at #2. Below, the Toyota Corolla (+51.8%), VW T-Cross (+18.2%), Dacia Sandero (+13%), Hyundai Tucson (+14.7%) and Citroen C3 (+25.5%) all defy the market with splendid year-on-year gains. The Citroen C3 Aircross (+64.2%) and Kia Sportage (+20.3%) also close the Top 10 in stellar fashion while the Toyota C-HR (-1%) resists much better than the market.
Previous month: Spain March 2022: Kia #1 for first time, Hyundai Tucson best-seller, Cupra Formentor #5, market sinks -30.2%
One year ago: Spain April 2021: Seat Arona delivers first ever win in market down -34.2% on two years ago
Full April 2022 Top 50 All-brands and Top 285 All-models below.
Spain April 2022 – brands:
Pos | Brand | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | Volkswagen | 6,534 | 9.5% | -12.0% | 4 | 18,169 | 7.8% | -4.5% | 3 | 4 |
2 | Toyota | 5,738 | 8.3% | 10.2% | 5 | 20,833 | 8.9% | 10.4% | 1 | 3 |
3 | Seat | 5,283 | 7.6% | -42.5% | 6 | 17,147 | 7.3% | -27.5% | 5 | 1 |
4 | Kia | 4,957 | 7.2% | 11.3% | 1 | 18,512 | 7.9% | 36.0% | 2 | 6 |
5 | Hyundai | 4,856 | 7.0% | 43.8% | 2 | 15,835 | 6.8% | 17.6% | 6 | 5 |
6 | Citroen | 4,344 | 6.3% | 3.7% | 7 | 13,085 | 5.6% | -16.9% | 7 | 8 |
7 | Peugeot | 4,217 | 6.1% | -32.0% | 3 | 17,312 | 7.4% | -29.9% | 4 | 2 |
8 | Renault | 3,347 | 4.8% | -28.0% | 9 | 10,802 | 4.6% | -34.5% | 8 | 7 |
9 | Dacia | 3,245 | 4.7% | 8.7% | 16 | 8,068 | 3.5% | -18.7% | 13 | 9 |
10 | Audi | 3,175 | 4.6% | -13.7% | 10 | 9,702 | 4.2% | -19.7% | 10 | 11 |
11 | BMW | 2,920 | 4.2% | -0.8% | 13 | 9,213 | 3.9% | -12.4% | 12 | 10 |
12 | Mercedes | 2,718 | 3.9% | -21.9% | 8 | 9,844 | 4.2% | -15.8% | 9 | 12 |
13 | Ford | 2,135 | 3.1% | -24.7% | 11 | 9,280 | 4.0% | -4.6% | 11 | 14 |
14 | Fiat | 2,099 | 3.0% | -30.5% | 14 | 6,408 | 2.7% | -35.4% | 15 | 15 |
15 | Skoda | 2,029 | 2.9% | -14.2% | 19 | 6,034 | 2.6% | -32.8% | 16 | 16 |
16 | Opel | 1,509 | 2.2% | -36.8% | 12 | 6,592 | 2.8% | -26.6% | 14 | 13 |
17 | Nissan | 1,468 | 2.1% | -25.0% | 15 | 5,320 | 2.3% | -43.0% | 17 | 17 |
18 | Cupra | 1,288 | 1.9% | 79.1% | 17 | 4,547 | 1.9% | 64.3% | 18 | 21 |
19 | Volvo | 1,066 | 1.5% | -16.8% | 22 | 3,217 | 1.4% | -24.7% | 21 | 18 |
20 | Mazda | 977 | 1.4% | -12.2% | 18 | 4,029 | 1.7% | 17.0% | 19 | 19 |
21 | Jeep | 803 | 1.2% | -36.0% | 21 | 3,325 | 1.4% | -26.3% | 20 | 20 |
22 | MG | 773 | 1.1% | 6927.3% | 31 | 1,311 | 0.6% | 2575.5% | 25 | 36 |
23 | Mini | 583 | 0.8% | -37.0% | 23 | 2,506 | 1.1% | -1.8% | 22 | 22 |
24 | DS | 523 | 0.8% | 50.3% | 24 | 1,543 | 0.7% | 55.9% | 23 | 25 |
25 | Honda | 352 | 0.5% | 51.1% | 26 | 1,286 | 0.6% | 82.4% | 27 | 29 |
26 | Mitsubishi | 324 | 0.5% | 9.1% | 25 | 1,304 | 0.6% | 31.9% | 26 | 26 |
27 | Land Rover | 318 | 0.5% | -27.2% | 32 | 819 | 0.4% | -25.4% | 30 | 27 |
28 | Alfa Romeo | 253 | 0.4% | 136.4% | 30 | 639 | 0.3% | 9.0% | 33 | 32 |
29 | Suzuki | 223 | 0.3% | -35.2% | 29 | 811 | 0.3% | -41.7% | 32 | 24 |
30 | Lexus | 211 | 0.3% | -54.4% | 27 | 1,239 | 0.5% | -16.3% | 28 | 23 |
31 | Lynk & Co | 203 | 0.3% | new | 34 | 498 | 0.2% | new | 34 | 37 |
32 | Porsche | 152 | 0.2% | 29.9% | 28 | 816 | 0.3% | 29.5% | 31 | 30 |
33 | S sangYong |
151 | 0.2% | -6.2% | 33 | 861 | 0.4% | 21.6% | 29 | 31 |
34 | Subaru | 110 | 0.2% | 1.9% | 35 | 403 | 0.2% | -7.4% | 35 | 33 |
35 | Smart | 66 | 0.1% | -20.5% | 36 | 266 | 0.1% | 14.2% | 36 | 35 |
36 | Jaguar | 66 | 0.1% | -59.8% | 37 | 226 | 0.1% | -41.5% | 37 | 34 |
37 | Tesla | 26 | 0.0% | 8.3% | 20 | 1,438 | 0.6% | 170.3% | 24 | 28 |
38 | Dongfeng Sokon (DFSK) | 22 | 0.0% | -15.4% | 38 | 59 | 0.0% | -1.7% | 38 | 38 |
39 | Maserati | 17 | 0.0% | 6.3% | 39 | 49 | 0.0% | 6.5% | 39 | 39 |
40 | Bentley | 8 | 0.0% | 166.7% | 44 | 23 | 0.0% | 64.3% | 41 | 41 |
41 | Ferrari | 6 | 0.0% | 500.0% | 42 | 25 | 0.0% | 8.7% | 40 | 40 |
42 | SWM | 3 | 0.0% | n/a | 40 | 23 | 0.0% | 666.7% | 42 | 46 |
43 | Alpine | 3 | 0.0% | 0.0% | 43 | 21 | 0.0% | 133.3% | 43 | 42 |
44 | Lamborghini | 3 | 0.0% | -40.0% | 46 | 12 | 0.0% | -7.7% | 45 | 45 |
45 | Aston Martin | 3 | 0.0% | 0.0% | 47 | 8 | 0.0% | -11.1% | 47 | 43 |
46 | Zhidou | 1 | 0.0% | n/a | 45 | 7 | 0.0% | 600.0% | 48 | 48 |
47 | LEVC | 1 | 0.0% | n/a | – | 3 | 0.0% | n/a | 51 | 56 |
48 | JAC | 1 | 0.0% | n/a | – | 2 | 0.0% | -50.0% | 53 | 50 |
49 | Rolls Royce | 1 | 0.0% | n/a | – | 1 | 0.0% | 0.0% | 57 | 51 |
50 | Aiways | 0 | 0.0% | new | – | 9 | 0.0% | new | 46 | 58 |
Spain April 2022 – models:
Pos | Model | Apr-22 | % | /21 | Mar | 2022 | % | /21 | Pos | FY21 |
1 | VW T-Roc | 2,266 | 3.3% | 56.9% | 3 | 6,267 | 2.7% | 56.1% | 1 | 8 |
2 | Seat Arona | 2,161 | 3.1% | -27.5% | 7 | 5,699 | 2.4% | -9.8% | 4 | 1 |
3 | Toyota Corolla | 1,942 | 2.8% | 51.8% | 15 | 6,162 | 2.6% | 21.0% | 3 | 5 |
4 | VW T-Cross | 1,874 | 2.7% | 18.2% | 24 | 3,726 | 1.6% | -1.0% | 15 | 16 |
5 | Dacia Sandero | 1,808 | 2.6% | 13.0% | 20 | 4,692 | 2.0% | -16.6% | 8 | 3 |
6 | Hyundai Tucson | 1,728 | 2.5% | 14.7% | 1 | 6,210 | 2.7% | 7.3% | 2 | 2 |
7 | Citroen C3 | 1,605 | 2.3% | 25.5% | 4 | 4,851 | 2.1% | -17.5% | 7 | 9 |
8 | Toyota C-HR | 1,402 | 2.0% | -1.0% | 6 | 5,450 | 2.3% | 14.5% | 5 | 12 |
9 | Citroen C3 Aircross | 1,328 | 1.9% | 64.2% | 18 | 2,897 | 1.2% | -12.1% | 24 | 29 |
10 | Kia Sportage | 1,280 | 1.9% | 20.3% | 11 | 4,348 | 1.9% | 51.8% | 11 | 25 |
11 | Seat Ibiza | 1,279 | 1.9% | -55.5% | 14 | 4,647 | 2.0% | -16.3% | 9 | 11 |
12 | Peugeot 3008 | 1,203 | 1.7% | -27.7% | 8 | 4,560 | 2.0% | -16.1% | 10 | 6 |
13 | Cupra Formentor | 1,154 | 1.7% | 106.8% | 5 | 4,217 | 1.8% | 90.9% | 12 | 30 |
14 | Citroen C4 (est) | 1,120 | 1.6% | 9.3% | 17 | 4,066 | 1.7% | 40.0% | 13 | 20 |
15 | Toyota Yaris | 1,084 | 1.6% | 3.7% | 23 | 3,282 | 1.4% | -19.1% | 17 | 23 |
16 | Peugeot 208 | 1,071 | 1.5% | 22.1% | 2 | 4,995 | 2.1% | -17.9% | 6 | 13 |
17 | Fiat 500 | 1,065 | 1.5% | -28.1% | 10 | 3,169 | 1.4% | -35.8% | 20 | 10 |
18 | Renault Captur | 1,039 | 1.5% | -16.1% | 21 | 3,265 | 1.4% | -25.3% | 18 | 19 |
19 | Hyundai Kona | 1,002 | 1.4% | 37.3% | 28 | 3,034 | 1.3% | 7.3% | 22 | 22 |
20 | Dacia Duster | 983 | 1.4% | -14.6% | 52 | 2,236 | 1.0% | -34.5% | 38 | 21 |
21 | Seat Ateca | 909 | 1.3% | -40.1% | 9 | 3,723 | 1.6% | -25.3% | 16 | 18 |
22 | Ford Puma | 866 | 1.3% | -13.7% | 34 | 2,554 | 1.1% | -18.0% | 29 | 26 |
23 | BMW X1 | 847 | 1.2% | 45.5% | 37 | 2,240 | 1.0% | 0.4% | 37 | 38 |
24 | Renault Arkana | 828 | 1.2% | 28.4% | 39 | 2,249 | 1.0% | 248.7% | 36 | 48 |
25 | Seat Leon | 818 | 1.2% | -43.0% | 33 | 2,546 | 1.1% | -54.3% | 31 | 7 |
26 | Renault Clio | 814 | 1.2% | -40.1% | 31 | 2,749 | 1.2% | -46.2% | 26 | 15 |
27 | Audi Q3 | 772 | 1.1% | -13.9% | 26 | 2,989 | 1.3% | -0.6% | 23 | 33 |
28 | Kia Ceed | 757 | 1.1% | 70.5% | 35 | 2,530 | 1.1% | 86.7% | 32 | 39 |
29 | Nissan Qashqai | 754 | 1.1% | -39.1% | 19 | 2,547 | 1.1% | -55.4% | 30 | 14 |
30 | Hyundai i20 | 733 | 1.1% | 78.8% | 38 | 2,609 | 1.1% | 35.4% | 28 | 28 |
31 | Kia Xceed | 683 | 1.0% | 64.2% | 29 | 2,481 | 1.1% | 53.8% | 33 | 34 |
32 | Kia Niro | 681 | 1.0% | 4.8% | 16 | 3,088 | 1.3% | 34.3% | 21 | 32 |
33 | Peugeot 308 | 669 | 1.0% | -7.0% | 49 | 1,803 | 0.8% | -52.7% | 43 | 43 |
34 | Toyota Yaris Cross | 660 | 1.0% | new | 44 | 3,170 | 1.4% | new | 19 | 87 |
35 | Kia Stonic | 644 | 0.9% | -24.6% | 13 | 2,691 | 1.2% | 3.3% | 27 | 24 |
36 | Opel Corsa | 622 | 0.9% | -15.8% | 12 | 2,862 | 1.2% | -29.4% | 25 | 17 |
37 | Peugeot 2008 | 609 | 0.9% | -70.3% | 25 | 3,895 | 1.7% | -39.2% | 14 | 4 |
38 | Fiat Panda | 586 | 0.8% | 15.1% | 68 | 1,519 | 0.7% | 41.4% | 54 | 81 |
39 | VW Polo | 584 | 0.8% | -68.6% | 50 | 2,096 | 0.9% | -44.9% | 40 | 31 |
40 | VW Tiguan | 581 | 0.8% | -31.2% | 46 | 1,637 | 0.7% | -40.4% | 45 | 36 |
41 | Hyundai i30 | 580 | 0.8% | 50.3% | 58 | 1,528 | 0.7% | 8.6% | 53 | 54 |
42 | Volvo XC40 | 577 | 0.8% | -15.5% | 65 | 1,487 | 0.6% | -38.1% | 56 | 44 |
43 | Audi Q5 | 559 | 0.8% | 225.0% | 97 | 1,060 | 0.5% | 54.5% | 69 | 71 |
44 | Audi Q2 | 554 | 0.8% | -21.8% | 60 | 1,291 | 0.6% | -40.1% | 62 | 55 |
45 | Audi A3 | 541 | 0.8% | -22.3% | 55 | 1,569 | 0.7% | -35.1% | 51 | 49 |
46 | Mercedes A Class | 535 | 0.8% | -24.2% | 45 | 1,628 | 0.7% | -35.2% | 46 | 37 |
47 | Mercedes GLC | 533 | 0.8% | -12.3% | 27 | 2,319 | 1.0% | 30.1% | 35 | 59 |
48 | Skoda Kamiq | 495 | 0.7% | -26.8% | 61 | 1,598 | 0.7% | -46.3% | 50 | 41 |
49 | Ford Kuga | 473 | 0.7% | -32.3% | 30 | 2,393 | 1.0% | 36.4% | 34 | 57 |
50 | Mercedes GLA | 455 | 0.7% | -16.4% | 59 | 1,250 | 0.5% | -36.3% | 66 | 67 |
51 | VW Golf | 448 | 0.6% | -49.8% | 54 | 1,621 | 0.7% | -34.2% | 48 | 42 |
52 | Audi A1 | 425 | 0.6% | -36.6% | 48 | 1,385 | 0.6% | -33.7% | 60 | 51 |
53 | VW Taigo | 417 | 0.6% | new | 56 | 1,452 | 0.6% | new | 58 | 246 |
54 | Jeep Compass | 415 | 0.6% | 12.8% | 51 | 1,513 | 0.6% | 15.3% | 55 | 61 |
55 | Skoda Fabia | 415 | 0.6% | 21.0% | 64 | 1,253 | 0.5% | -4.9% | 65 | 62 |
56 | Nissan Juke | 413 | 0.6% | -0.2% | 32 | 1,888 | 0.8% | -4.0% | 41 | 47 |
57 | Mazda CX-30 | 401 | 0.6% | 6.9% | 43 | 1,562 | 0.7% | 43.7% | 52 | 52 |
58 | Kia Rio | 394 | 0.6% | 3.1% | 47 | 1,621 | 0.7% | 41.1% | 47 | 68 |
59 | BMW X3 | 393 | 0.6% | 46.6% | 107 | 913 | 0.4% | -13.1% | 75 | 70 |
60 | Peugeot 5008 | 389 | 0.6% | -25.2% | 63 | 1,452 | 0.6% | -21.5% | 57 | 53 |
61 | Opel Mokka | 368 | 0.5% | -15.4% | 40 | 1,803 | 0.8% | 160.2% | 42 | 66 |
62 | Toyota RAV4 | 366 | 0.5% | -55.4% | 53 | 1,726 | 0.7% | -36.3% | 44 | 27 |
63 | Jeep Renegade | 349 | 0.5% | -58.2% | 57 | 1,618 | 0.7% | -47.6% | 49 | 45 |
64 | Volvo XC60 | 347 | 0.5% | 8.8% | 66 | 1,150 | 0.5% | 9.7% | 67 | 65 |
65 | Skoda Karoq | 347 | 0.5% | -37.4% | 91 | 847 | 0.4% | -52.6% | 78 | 58 |
66 | Opel Crossland | 338 | 0.5% | -25.6% | 36 | 1,348 | 0.6% | -16.1% | 61 | 60 |
67 | DS 7 Crossback | 338 | 0.5% | 32.5% | 78 | 866 | 0.4% | 17.0% | 76 | 72 |
68 | Kia Picanto | 333 | 0.5% | -37.6% | 69 | 1,052 | 0.5% | -13.8% | 70 | 69 |
69 | Mini Hatch (est) | 323 | 0.5% | -37.0% | 62 | 1,387 | 0.6% | -1.8% | 59 | 64 |
70 | Fiat 500X | 314 | 0.5% | -43.2% | 75 | 1,259 | 0.5% | -50.8% | 64 | 56 |
71 | Hyundai i10 | 313 | 0.5% | 133.6% | 73 | 797 | 0.3% | 0.9% | 81 | 76 |
72 | Mercedes C Class | 308 | 0.4% | 254.0% | 41 | 1,285 | 0.6% | 247.3% | 63 | 106 |
73 | Renault Kadjar | 284 | 0.4% | -28.3% | 92 | 749 | 0.3% | -63.8% | 82 | 63 |
74 | Skoda Scala | 284 | 0.4% | 75.3% | 93 | 676 | 0.3% | -15.0% | 87 | 86 |
75 | Peugeot 508 | 275 | 0.4% | -10.1% | 117 | 538 | 0.2% | -37.2% | 102 | 85 |
76 | Honda HR-V | 270 | 0.4% | 831.0% | 83 | 829 | 0.4% | 537.7% | 79 | 211 |
77 | Nissan Micra | 259 | 0.4% | 28.9% | 89 | 645 | 0.3% | -42.7% | 95 | 73 |
78 | Skoda Kodiaq | 254 | 0.4% | 14.9% | 110 | 665 | 0.3% | -0.6% | 90 | 105 |
79 | BMW 2-Series | 252 | 0.4% | -4.5% | 104 | 655 | 0.3% | -36.7% | 91 | 75 |
80 | BMW 1-Series | 245 | 0.4% | -63.7% | 79 | 1,045 | 0.4% | -53.0% | 71 | 46 |
81 | MG eHS | 241 | 0.3% | 2090.9% | 152 | 412 | 0.2% | 740.8% | 117 | 182 |
82 | Mazda3 | 240 | 0.3% | 4.8% | 74 | 862 | 0.4% | 28.5% | 77 | 91 |
83 | Alfa Romeo Stelvio | 235 | 0.3% | 155.4% | 90 | 584 | 0.3% | 17.7% | 98 | 103 |
84 | Toyota Land Cruiser | 222 | 0.3% | 4.7% | 80 | 742 | 0.3% | -13.6% | 84 | 112 |
85 | Ford Focus | 220 | 0.3% | -62.1% | 42 | 2,194 | 0.9% | -17.4% | 39 | 40 |
86 | Ford Fiesta | 208 | 0.3% | -35.0% | 67 | 947 | 0.4% | -30.6% | 74 | 83 |
87 | Lynk & Co 01 | 203 | 0.3% | new | 116 | 498 | 0.2% | new | 109 | 170 |
88 | Renault Mégane (est) | 201 | 0.3% | -67.1% | 77 | 993 | 0.4% | -64.1% | 7 3 |
35 |
89 | BMW X4 | 198 | 0.3% | 7.6% | 118 | 514 | 0.2% | -5.3% | 105 | 110 |
90 | BMW X5 | 192 | 0.3% | 36.2% | 122 | 419 | 0.2% | -2.8% | 116 | 116 |
91 | Mercedes V Class | 190 | 0.3% | 21.8% | 111 | 512 | 0.2% | -11.9% | 107 | 113 |
92 | Hyundai Bayon | 188 | 0.3% | new | 108 | 541 | 0.2% | new | 101 | 107 |
93 | Mini Countryman (est) | 187 | 0.3% | -37.0% | 85 | 804 | 0.3% | -1.8% | 80 | 89 |
94 | BMW 3-Series | 183 | 0.3% | -12.0% | 82 | 648 | 0.3% | -28.9% | 94 | 80 |
95 | Ford Ecosport | 171 | 0.2% | 52.7% | 71 | 673 | 0.3% | 61.8% | 89 | 111 |
96 | Mitsubishi Space Star | 170 | 0.2% | 78.9% | 72 | 724 | 0.3% | 279.1% | 86 | 152 |
97 | VW Passat | 166 | 0.2% | 3.8% | 125 | 437 | 0.2% | -18.2% | 113 | 108 |
98 | BMW 4-Series | 159 | 0.2% | 14.4% | 76 | 738 | 0.3% | 119.6% | 85 | 118 |
99 | Mercedes B Class | 158 | 0.2% | -59.4% | 106 | 518 | 0.2% | -24.0% | 104 | 100 |
100 | Mazda CX-3 | 157 | 0.2% | -20.3% | 102 | 560 | 0.2% | -9.7% | 100 | 99 |
101 | Dacia Jogger | 157 | 0.2% | new | 98 | 514 | 0.2% | new | 106 | – |
102 | DS 4 | 156 | 0.2% | new | 103 | 465 | 0.2% | new | 111 | 241 |
103 | Mitsubishi Eclipse Cross | 154 | 0.2% | 136.9% | 101 | 580 | 0.2% | 99.3% | 99 | 120 |
104 | Hyundai Ioniq | 153 | 0.2% | -3.2% | 84 | 524 | 0.2% | -5.9% | 103 | 78 |
105 | Citroen C5 Aircross | 152 | 0.2% | -78.4% | 86 | 744 | 0.3% | -67.2% | 83 | 50 |
106 | Opel Grandland X | 152 | 0.2% | -59.9% | 112 | 427 | 0.2% | -69.9% | 114 | 74 |
107 | BMW X2 | 139 | 0.2% | -8.6% | 87 | 1,010 | 0.4% | 32.9% | 72 | 77 |
108 | Mercedes GLE | 138 | 0.2% | -23.3% | 96 | 619 | 0.3% | -26.4% | 97 | 97 |
109 | Dacia Lodgy | 128 | 0.2% | -29.7% | 143 | 326 | 0.1% | -59.9% | 121 | 96 |
110 | Skoda Superb | 123 | 0.2% | 173.3% | 183 | 214 | 0.1% | 36.3% | 138 | 173 |
111 | Dacia Spring | 115 | 0.2% | n/a | 142 | 200 | 0.1% | 19900.0% | 148 | 129 |
112 | Mercedes CLA | 114 | 0.2% | -61.6% | 70 | 674 | 0.3% | -34.2% | 88 | 92 |
113 | Hyundai Ioniq5 | 114 | 0.2% | new | 119 | 410 | 0.2% | new | 118 | 176 |
114 | Range Rover Evoque | 109 | 0.2% | -22.7% | 170 | 202 | 0.1% | -49.0% | 146 | 121 |
115 | Lexus UX | 107 | 0.2% | -56.1% | 94 | 651 | 0.3% | -6.6% | 93 | 79 |
116 | Kia EV6 | 103 | 0.1% | new | 105 | 426 | 0.2% | new | 115 | 204 |
117 | Mazda CX-5 | 91 | 0.1% | -57.9% | 88 | 655 | 0.3% | -10.2% | 92 | 98 |
118 | Volvo XC90 | 91 | 0.1% | -18.8% | 120 | 317 | 0.1% | -5.7% | 123 | 126 |
119 | Audi A4 | 90 | 0.1% | -41.6% | 95 | 386 | 0.2% | -32.9% | 119 | 109 |
120 | Seat Tarraco | 89 | 0.1% | -55.7% | 81 | 449 | 0.2% | -43.5% | 112 | 94 |
121 | Mercedes GLB | 89 | 0.1% | -68.6% | 172 | 231 | 0.1% | -79.9% | 133 | 95 |
122 | Fiat 500L | 86 | 0.1% | -49.1% | 100 | 266 | 0.1% | -47.6% | 127 | 119 |
123 | SsangYong Tivoli | 80 | 0.1% | -19.2% | 133 | 503 | 0.2% | 24.8% | 108 | 123 |
124 | Renault Scénic (est) | 79 | 0.1% | -48.4% | 146 | 278 | 0.1% | -59.8% | 125 | 102 |
125 | Ford Mondeo | 79 | 0.1% | 64.6% | 219 | 121 | 0.1% | -38.9% | 174 | 133 |
126 | Suzuki Vitara | 76 | 0.1% | -58.5% | 145 | 204 | 0.1% | -70.4% | 145 | 101 |
127 | Lexus NX | 75 | 0.1% | -48.6% | 113 | 470 | 0.2% | -2.3% | 110 | 104 |
128 | Skoda Octavia | 74 | 0.1% | -78.2% | 134 | 638 | 0.3% | -47.6% | 96 | 88 |
129 | BMW X6 | 72 | 0.1% | -7.7% | 149 | 174 | 0.1% | -32.0% | 159 | 148 |
130 | Citroen C4 Spacetourer (est) | 71 | 0.1% | -29.0% | 150 | 262 | 0.1% | -28.4% | 129 | 117 |
131 | Audi Q8 | 68 | 0.1% | 9.7% | 130 | 215 | 0.1% | -2.7% | 137 | 167 |
132 | Mazda2 | 65 | 0.1% | 12.1% | 109 | 263 | 0.1% | 24.6% | 128 | 145 |
133 | SsangYong Korando/C300 | 63 | 0.1% | 6.8% | 131 | 322 | 0.1% | 15.0% | 122 | 128 |
134 | Cupra Leon | 61 | 0.1% | 8.9% | 139 | 152 | 0.1% | -9.5% | 167 | 142 |
135 | Range Rover Sport | 60 | 0.1% | -33.3% | 141 | 226 | 0.1% | 15.3% | 134 | 166 |
136 | Land Rover Discovery Sport | 59 | 0.1% | 18.0% | 227 | 84 | 0.0% | -45.5% | 193 | 187 |
137 | Citroen C5 X | 59 | 0.1% | new | 242 | 73 | 0.0% | new | 200 | – |
138 | Mini Cabrio (est) | 56 | 0.1% | -37.1% | 140 | 241 | 0.1% | -1.6% | 132 | 144 |
139 | BMW 5-Series | 56 | 0.1% | -24.3% | 164 | 194 | 0.1% | -28.4% | 151 | 151 |
140 | VW Touran | 56 | 0.1% | -82.3% | 166 | 146 | 0.1% | -79.3% | 169 | 114 |
141 | Dacia Logan | 54 | 0.1% | 5.9% | 210 | 100 | 0.0% | 35.1% | 180 | 177 |
142 | Smart Fortwo | 53 | 0.1% | -20.9% | 160 | 208 | 0.1% | 31.6% | 140 | 150 |
143 | VW Arteon | 53 | 0.1% | -24.3% | 144 | 207 | 0.1% | 8.9% | 142 | 163 |
144 | Mercedes EQA | 52 | 0.1% | -21.2% | 132 | 257 | 0.1% | 110.7% | 130 | 161 |
145 | Honda CR-V | 52 | 0.1% | -25.7% | 123 | 256 | 0.1% | 5.3% | 131 | 124 |
146 | Kia Sorento | 51 | 0.1% | -35.4% | 137 | 186 | 0.1% | -49.9% | 154 | 141 |
147 | Range Rover Velar | 51 | 0.1% | -28.2% | 179 | 113 | 0.0% | -37.9% | 176 | 160 |
148 | Cupra Ateca | 50 | 0.1% | -51.9% | 200 | 68 | 0.0% | -82.5% | 204 | 153 |
149 | Subaru XV | 48 | 0.1% | 77.8% | 163 | 201 | 0.1% | 4.1% | 147 | 147 |
150 | Fiat Tipo | 48 | 0.1% | -84.4% | 126 | 196 | 0.1% | -76.6% | 150 | 93 |
151 | Ford Mustang Mach-E | 46 | 0.1% | new | 157 | 177 | 0.1% | new | 158 | 186 |
152 | Suzuki Ignis | 46 | 0.1% | 0.0% | 147 | 173 | 0.1% | -19.9% | 160 | 140 |
153 | Mercedes EQB | 46 | 0.1% | new | 165 | 164 | 0.1% | new | 164 | 282 |
154 | Hyundai Santa Fe | 45 | 0.1% | -13.5% | 155 | 181 | 0.1% | 7.7% | 156 | 154 |
155 | Suzuki SX4 S-Cross | 44 | 0.1% | 175.0% | 127 | 208 | 0.1% | 62.5% | 141 | 168 |
156 | Mercedes E Class | 43 | 0.1% | -59.0% | 153 | 165 | 0.1% | -62.7% | 162 | 134 |
157 | BMW i3 | 43 | 0.1% | 48.3% | 121 | 164 | 0.1% | 90.7% | 163 | 190 |
158 | Suzuki Swift | 43 | 0.1% | -28.3% | 158 | 153 | 0.1% | -45.7% | 166 | 127 |
159 | Toyota Highlander | 43 | 0.1% | 79.2% | 182 | 111 | 0.0% | -0.9% | 178 | 180 |
160 | Renault Zoe | 42 | 0.1% | -28.8% | 161 | 206 | 0.1% | -51.6% | 144 | 122 |
161 | Ford S-Max | 42 | 0.1% | 147.1% | 222 | 95 | 0.0% | 43.9% | 187 | 213 |
162 | Audi A5 | 41 | 0.1% | -70.9% | 129 | 199 | 0.1% | -33.2% | 149 | 138 |
163 | Audi Q7 | 41 | 0.1% | 7.9% | 181 | 122 | 0.1% | -31.5% | 173 | 174 |
164 | Nissan Leaf | 40 | 0.1% | -25.9% | 138 | 152 | 0.1% | -33.9% | 168 | 156 |
165 | Jaguar F-Pace | 40 | 0.1% | -4.8% | 204 | 78 | 0.0% | -22.0% | 195 | 193 |
166 | Jeep Wrangler | 39 | 0.1% | -23.5% | 151 | 194 | 0.1% | 73.2% | 152 | 146 |
167 | Subaru Forester | 39 | 0.1% | 25.8% | 193 | 99 | 0.0% | -14.7% | 181 | 175 |
168 | Porsche 911 | 38 | 0.1% | 111.1% | 176 | 124 | 0.1% | 42.5% | 172 | 200 |
169 | VW ID.4 | 37 | 0.1% | -65.7% | 135 | 218 | 0.1% | -19.6% | 136 | 131 |
170 | Skoda Enyaq | 37 | 0.1% | 85.0% | 173 | 143 | 0.1% | 615.0% | 170 | 169 |
171 | Porsche Cayenne | 34 | 0.0% | -8.1% | 128 | 275 | 0.1% | 62.7% | 126 | 164 |
172 | Land Rover Defender | 34 | 0.0% | -50.0% | 156 | 180 | 0.1% | 56.5% | 157 | 202 |
173 | Porsche Macan | 31 | 0.0% | 0.0% | 115 | 218 | 0.1% | 11.2% | 135 | 137 |
